![]() 2. Principles of Analog and Digital Communications Focus: Lecture on analog and digital technology; frequency spectrum; conversion of digital to analog and analog to digital signals; and a detailed coverage of digitization of data, image, audio and video |
CIS 4840 >
Week 2
Topic | Slides | Questions | Media1 | Sort |
---|---|---|---|---|
1.0 Analog and Digital Technology | S | 10 | ||
1.1 Analog Technology | S | Q | M | 11 |
1.2 Frequency Spectrum | S | Q | M | 12 |
1.3 Digital Technology | S | Q | M | 13 |
1.4 Digital to Analog Conversion | Q | M | 14 | |
18 | ||||
2.0 Digitization of Information | 20 | |||
2.1 Digitization of Alphanumeric Data | S | Q | M | 21 |
2.2 Digitization of Audio | S | Q | M | 22 |
2.3 Digitization of Images | S | Q | M | 23 |
2.4 Digitization of Video | S | Q | M | 24 |
29 | ||||
3.0 Digital Transmission Issues | 30 | |||
3.1 Bandwidth Computation | Q | M | 31 | |
3.2 Quality Retention | Q | M | 32 | |
3.3 Compression of Images | Q | M | 33 | |
40 | ||||
9.0 In-Class Notes | Notes | 90 | ||
9.1 References | 92 |
Showing 19 items