![]() 4. ISO/OSI Model and the Fundamentals of TCP/IP Focus: Seven layer ISO-OSI model and the protocols in each layer; a layered overview of TCP/IP and the protocols and ports; TCP/IPaddress formats and classess; the process of subnetting and the assigment of IP addresses to subnets; and the process of setting up a computer as a router between two networks |
CIS 4840 >
Week 4
Topic | Slides | Questions | Media1 | Notes |
---|---|---|---|---|
1.0 ISO-OSI Standard | S | 10 | ||
15 | ||||
2.0 Overview of TCP-IP | S | 20 | ||
2.1 Overview of TCP-IP | Q | M | 21 | |
2.2 TCP-IP Protocol | Q | M | 22 | |
25 | ||||
3.0 IP Addressing Explored | S | 30 | ||
3.1 IP Addressing Format | Q | M | 31 | |
3.2 Classes of IP Addresses | Q | M | 32 | |
3.3 Scope and Restrictions of IP Addresses | Q | M | 33 | |
35 | ||||
4.0 Subnetting and Routing | S | 40 | ||
4.1 Introduction to Subnetting | Q | M | 41 | |
4.2 Subnetting Example | Q | M | 42 | |
4.3 Routing Process | Q | M | 43 | |
4.4 Subnetting Convention | Q | M | 44 | |
4.5 Classless Inter-Domain Routing | Q | M | 45 | |
4.6 Supernetting | Q | M | 46 | |
49 | ||||
5.0 More on Routing | S | 50 | ||
5.1 IP Routing Address Resolution | M | 51 | ||
5.2 Configuring a Router | M | 52 |
Showing 22 items