![]() 6. Commumnication Hardware and Internet Infrastructure Focus Part 1: Properties and types of communication media such as twisted pair wires; components of microcomputers relevant to communications; and communication devices used in mainframes and mini computers. Focus Part 2: Properties of digital communicatin lines such as T, OC and ISDN lines; overview of ATM and types of ATM networks; overview, applications and implementation of VPNs; and a summary of Internet infrastructure. |
CIS 4840 >
Week 6
Topic | Slides | Questions | Media1 | Notes |
---|---|---|---|---|
1.0 Communication Media | S | 100 | ||
1.1 Introduction to Media | M | 101 | ||
1.2 Twisted Pair Types | M | 102 | ||
1.3 Twisted Pair Connections | M | 103 | ||
1.4 Twisted Pair Wires Q&A | M | 104 | ||
1.5 Coaxial Cables | M | 105 | ||
1.6 Thin Coaxial LAN | M | 106 | ||
1.7 Coaxial Cables Q&A | M | 107 | ||
1.8 Future of Coaxial Cables | M | 108 | ||
1.9 Fiber Optics | M | 109 | ||
1.10 Fiber Connections | M | 110 | ||
1.11 Fiber Optics Q&A | M | 111 | ||
150 | ||||
2.0 Communication Hardware and Technology | 200 | |||
2.1 PC as a Communication Device | S | M | 201 | |
2.2 PCI Bus Technology | M | 202 | ||
2.3 Mainframe and Mini Related Devices | S | M | 203 | |
290 | ||||
3.0 ISDN | S | 300 | ||
3.1 Introduction to ISDN | M | 301 | ||
3.2 BRI Services | M | 302 | ||
3.3 PRI Services | M | 303 | ||
3.4 ISDN Applications | M | 304 | ||
390 | ||||
4.0 Internet Link Technologies | 400 | |||
4.1 Introduction to ATM | S | 401 | ||
4.2 Introduction to VPN | S | 402 | ||
4.3 Internet Infrastructure | S | 403 |
Showing 28 items