CIS 4840 >
Week 7
Topic | Slides | Questions | Media1 | Notes |
---|---|---|---|---|
1.0 Introduction to Local Area Networks | 100 | |||
1.1 LAN Definition and Function | S | M | 101 | |
105 | ||||
2.0 Functional Architectures | S | 200 | ||
2.1 Introduction to Functional Architectures | M | 201 | ||
2.2 Peer-to-Peer Network Architecture | M | 202 | ||
2.3 File Server Architecture | M | 203 | ||
2.4 Unix File Servers | M | 204 | ||
2.5 Mapping a Drive | M | 205 | ||
2.6 Application Server Architecture | M | 206 | ||
2.7 Application Server Examples | M | 207 | ||
2.8 Thin Client Architecture | M | 208 | ||
2.9 Thin-Client Advantages and Disadvantages | M | 209 | ||
290 | ||||
3.0 Topologies and Protocols | S | 300 | ||
3.1 Overview of Network Topologies | M | 301 | ||
3.2 Bus Topology and CSMA/CD Protocol | M | 302 | ||
3.3 Ring Topology and Token Passing Protocols | M | 303 | ||
3.4 Star Topology and Polling Protocol | M | 304 | ||
3.5 Bus Implementation | M | 305 | ||
3.6 Practical Implementations of Topologies | M | 306 | ||
3.7 IEEE and Lower Level Protocols | M | 307 | ||
390 | ||||
4.0 Network Hardware | S | 400 | ||
4.1 Overview of Network Hardware | M | 401 | ||
4.2 Practical Network Interface Cards | M | 402 | ||
4.3 Network Interface Card Properties | M | 403 | ||
4.4 Connecting Devices | M | 404 | ||
4.5 Server Processor and Chip Set | M | 405 | ||
4.6 Server Memory | M | 406 | ||
4.7 Server Storage Subsystem | M | 407 |
Showing 31 items