![]() 3. Data Communication Concepts
Focus: The concept of electronic and optical transmission; formatting of data as packets and cells; packet and circuit switching networks; types of communications such as asych and synch tranmissions and serial and parallel communications; modulation of signals from digital to analog and vice versa; multiplexing or multiplication of communication channels; and the causes, detection and prevention of errors in communications. |
CIS 4840 >
Week 3
Topic | Slides/Questions | Media1 | Notes | Coverage |
---|---|---|---|---|
1.0 Electronic and Optical Transmission | S | 10 | ||
1.1 Electronic Transmission | Q | M | 11 | In-Class |
1.2 Optical Transmission | Q | M | 12 | Lecture |
1.3 Fiber Optic Connections | Q | M | 13 | Lecture |
15 | ||||
2.0 Formatting of Data for Transmisison | S | 20 | ||
2.1 Introduction to Formatting | Q | M | 21 | In-Class |
2.2 Character Framing | Q | M | 22 | In-Class |
2.3 Transmission Cost Computation | Q | M | 23 | Optional |
2.4 Block Transmission and Error | Q | M | 24 | Optional |
2.5 Block Transmission Cost | Q | M | 25 | Optional |
2.6 Data Packet Transmission | Q | M | 26 | Lecture |
29 | ||||
3.0 Packet and Circuit Switching | S | 30 | ||
3.1 Packet Switching | Q | M | 31 | In-Class |
3.2 Advantages of Packet Swithcing | Q | M | 32 | In-Class |
3.3 Disadvantages of Packet Switching | Q | M | 33 | In-Class |
3.4 Packet Switching Applications | Q | M | 34 | In-Class |
3.5 Circuit Switching | Q | M | 35 | In-Class |
36 | ||||
4.0 Asynchronous and Synchronous Transmission | S | 40 | ||
4.1 Asynchronous Transmission | Q | M | 41 | In-Class |
4.2 Synchronous Transmission | Q | M | 42 | In-Class |
46 | ||||
5.0 Serial and Parallel Communication | S | 50 | ||
5.1 Serial Communication | Q | M | 51 | Lecture |
5.2 Resource Assignment | Q | M | 52 | Optional |
5.3 USB | Q | M | 53 | Lecture |
5.4 Firewire | Q | M | 54 | Lecture |
5.5 Parallel Communications | Q | M | 55 | In-Class |
58 | ||||
6.0 Modulation | S | 60 | ||
6.1 Amplitude Modulation | Q | M | 61 | Lecture |
6.2 Frequency Modulation | Q | M | 62 | In-Class |
6.3 Phase Shift Modulation | Q | M | 63 | Optional |
6.4 Analog to Digital Modulation | Q | M | 64 | In-Class |
6.5 Digital to Digital Interface | Q | M | 65 | In-Class |
67 | ||||
7.0 Multiplexing | S | 70 | ||
7.1 Direct and Inverse Multiplexing | Q | M | 71 | Lecture |
7.2 Lines Channels and Sessions | Q | M | 72 | In-Class |
7.3 Frequency Division Multiplexing | Q | M | 73 | In-Class |
7.4 Time Division Multiplexing | Q | M | 74 | Lecture |
7.5 Wave Division Multiplexing | Q | M | 75 | Lecture |
7.6 Practical Multiplexer Connections | Q | M | 76 | Optional |
7.7 More on Wave Division Multiplexing | Q | M | 77 | In-Class |
79 | ||||
8.0 Error in Communications | S | 80 | ||
8.1 Causes and Types of Error | Q | M | 81 | Lecture |
8.2 Electro Magnetic Interference | Q | M | 82 | In-Class |
8.3 Minimizing EMI | Q | M | 83 | In-Class |
8.4 Securing Transmission | Q | M | 84 | Lecture |
8.5 Vertical Redundancy Code | Q | M | 85 | In-Class |
8.6 Longitudinal Redundancy Code | Q | M | 86 | Lecture |
8.7 Cyclic Redundancy Code | Q | M | 87 | Lecture |
89 | ||||
9.0 References | 90 | |||
9.1 In-class Material | 91 | |||
9.2 Examination Review | MT1 | 92 |
Showing 59 items